
Santa Cruz Hightower CC Frameset
The Hightower trail bike was always a distillation of the best of the genre. But now it has a little more brawn and attitude to take on even higher, badder mountains.
Bumping up slightly from its fence-straddling positioning, the High-tower now sits in the meat of the market: the 150/160mm do-every-thing bike. A true quiver of one, it is equally at home on lunch laps, road trips, or the occasional enduro race.
FEATURES:
- Internal cable routing (drivetrain) on C Carbon frames. Only dropper and rear brake on CC Carbon frames.
- Millimeters matter: The lower VPPTM link is forward and low to optimize anti-squat. Resulting is a plush, open ride feel.
- Chainstays are longer. But is also matched to frame size so every rider, no matter their height, gets the same balanced geometry
- Glovebox - Place your ride essentials securely beneath a new high-quality latch and panel in the Bronson’s downtube
SPECS

Geometry
All units are in millimeters or degrees.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | hi/lo | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
| Stack | hi/lo | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| Head Tube Angle | hi/lo | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Seat Tube Length | hi/lo | 380 | 405 | 430 | 460 | 500 |
| Front Center | hi/lo | 771 | 800 | 825 | 853 | 883 |
| BB Height | hi/lo | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop (front) | hi/lo | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| BB Drop (rear) | hi/lo | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| Wheelbase | hi/lo | 1176 | 1237 | 1264 | 1296 | 1328 |
| Rear Center | hi/lo | 434 | 436 | 439 | 442 | 445 |
| Head Tube Length | hi/lo | 110 | 120 | 130 | 150 | 160 |
| Top Tube Length | hi/lo | 572 | 595 | 614 | 636 | 662 |
| Seat Tube Angle | hi/lo | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4/°78.1° |
| Standover Height | hi/lo | 721 | 723 | 725 | 727 | 731 |
Original: $3,867.53
-65%$3,867.53
$1,353.64Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Hightower trail bike was always a distillation of the best of the genre. But now it has a little more brawn and attitude to take on even higher, badder mountains.
Bumping up slightly from its fence-straddling positioning, the High-tower now sits in the meat of the market: the 150/160mm do-every-thing bike. A true quiver of one, it is equally at home on lunch laps, road trips, or the occasional enduro race.
FEATURES:
- Internal cable routing (drivetrain) on C Carbon frames. Only dropper and rear brake on CC Carbon frames.
- Millimeters matter: The lower VPPTM link is forward and low to optimize anti-squat. Resulting is a plush, open ride feel.
- Chainstays are longer. But is also matched to frame size so every rider, no matter their height, gets the same balanced geometry
- Glovebox - Place your ride essentials securely beneath a new high-quality latch and panel in the Bronson’s downtube
SPECS

Geometry
All units are in millimeters or degrees.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | hi/lo | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
| Stack | hi/lo | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| Head Tube Angle | hi/lo | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Seat Tube Length | hi/lo | 380 | 405 | 430 | 460 | 500 |
| Front Center | hi/lo | 771 | 800 | 825 | 853 | 883 |
| BB Height | hi/lo | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop (front) | hi/lo | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| BB Drop (rear) | hi/lo | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| Wheelbase | hi/lo | 1176 | 1237 | 1264 | 1296 | 1328 |
| Rear Center | hi/lo | 434 | 436 | 439 | 442 | 445 |
| Head Tube Length | hi/lo | 110 | 120 | 130 | 150 | 160 |
| Top Tube Length | hi/lo | 572 | 595 | 614 | 636 | 662 |
| Seat Tube Angle | hi/lo | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4/°78.1° |
| Standover Height | hi/lo | 721 | 723 | 725 | 727 | 731 |






