
Santa Cruz V10 CC Frameset
The V10 is the same bike ridden by the Syndicate to World Cup victories. Fully refined, not redefined, the new V10 is for riders looking to just imitate their heroes on Sunday afternoon or find the best lines in the bike park. The kind of rider who knows thereās no replacement for a proper downhill bike. Lap after lap, day after day nothing stands up to the abuse or gives the thrills a downhill bike can. Nothing.
Specs
Please note: We make every effort to ensure the accuracy of spec information, but they are subject to change.
Frame & Suspension
- Material: Carbon CC
- Shock: Fox DHX2 Factory Coil
Specs
- Headset: IS41 upper / IS41 lower (Reach Adjust)
- Seat Post Diameter: 31.6mm
- Seat Clamp Diameter: 36.4mm
- Bottom Bracket Shell: 83mm Threaded
- Max Tire Clearance: 2.5"
- Max Chainring Size: 36t
- Shock Length: 250mm
- Shock Stroke: 75mm
- Shock Bushing Size (Front): 30x8
- Shock Bushing Size (Rear): 30x8
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| A. ReachĀ (Long/Mid/Short) | 409-417-425 | 444-452-460 | 464-472-480 | 489-497-505 |
| B. Stack | 626 | 635 | 639 | 644 |
| Head tube angle | 62.7 | 62.7 | 62.7 | 62.7 |
| K. Head Tube Length | 100 | 110 | 115 | 120 |
| G. Rear CenterĀ (Long/Mid/Short) | 440-445-452 | 446-451-456 | 451-456-461 | 456-461-466 |
| F. Front Center | 785 | 825 | 847 | 874 |
| H. BB Height | 351 | 351 | 351 | 351 |
| Bb drop front | 21 | 21 | 21 | 21 |
| Bb drop rear | 3 | 3 | 3 | 21 |
| E. Wheelbase | 1231 | 1276 | 1303 | 1335 |
| L. Seat Tube Length | 435 | 445 | 455 | 465 |
| D. Seat Tube Angle | 77.6 | 77.1 | 77 | 76.7 |
| J. Standover Height | 724 | 726 | 726 | 726 |
Ā
Original: $3,648.58
-65%$3,648.58
$1,277.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The V10 is the same bike ridden by the Syndicate to World Cup victories. Fully refined, not redefined, the new V10 is for riders looking to just imitate their heroes on Sunday afternoon or find the best lines in the bike park. The kind of rider who knows thereās no replacement for a proper downhill bike. Lap after lap, day after day nothing stands up to the abuse or gives the thrills a downhill bike can. Nothing.
Specs
Please note: We make every effort to ensure the accuracy of spec information, but they are subject to change.
Frame & Suspension
- Material: Carbon CC
- Shock: Fox DHX2 Factory Coil
Specs
- Headset: IS41 upper / IS41 lower (Reach Adjust)
- Seat Post Diameter: 31.6mm
- Seat Clamp Diameter: 36.4mm
- Bottom Bracket Shell: 83mm Threaded
- Max Tire Clearance: 2.5"
- Max Chainring Size: 36t
- Shock Length: 250mm
- Shock Stroke: 75mm
- Shock Bushing Size (Front): 30x8
- Shock Bushing Size (Rear): 30x8
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| A. ReachĀ (Long/Mid/Short) | 409-417-425 | 444-452-460 | 464-472-480 | 489-497-505 |
| B. Stack | 626 | 635 | 639 | 644 |
| Head tube angle | 62.7 | 62.7 | 62.7 | 62.7 |
| K. Head Tube Length | 100 | 110 | 115 | 120 |
| G. Rear CenterĀ (Long/Mid/Short) | 440-445-452 | 446-451-456 | 451-456-461 | 456-461-466 |
| F. Front Center | 785 | 825 | 847 | 874 |
| H. BB Height | 351 | 351 | 351 | 351 |
| Bb drop front | 21 | 21 | 21 | 21 |
| Bb drop rear | 3 | 3 | 3 | 21 |
| E. Wheelbase | 1231 | 1276 | 1303 | 1335 |
| L. Seat Tube Length | 435 | 445 | 455 | 465 |
| D. Seat Tube Angle | 77.6 | 77.1 | 77 | 76.7 |
| J. Standover Height | 724 | 726 | 726 | 726 |
Ā
