
2026 BMC Teammachine SLR 01 Frameset DI
Teammachine SLR 01 is a true BMC by definition. With its high stiffness score and the lightest carbon "01" layup, mountains found their match. More speed you ask? We built superior aerodynamics making it almost as fast as a Teammachine R 01. All this comes with no compromise: our Impec Lab engineers made sure we had a full BMC ride feel including TCC Race compliance, sharp handling and a bike geometry that fit your needs.
Specs
Frame:
Teammachine SLR 01 Premium Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | TCC Race Compliance Level | Flat Mount Disc | 12 x 142mm Thru-Axle
Fork:
Teammachine SLR 01 Premium Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle | 48mm offset Size 47-51 43mm offset Size 54-61
Seat
Seatpost:
Teammachine SLR 01 Gen 5 | 01 Premium Carbon Aero Shaped Seatpost | 10mm Offset
Accessories
In the Box:
Aerocore Bottle Cages | Shimano Direct Mount RD hanger and Classic SRAM/Shimano RD hanger
Additional Information
Tire Clearance:
32mm measured tire
Weight:
1465g | Size 54 as pictured with all accessories
ASTM Classification:
Level 1
System Weight Limit:
110kg
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
Geometry
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| Reach | 367 | 377 | 386 | 392 | 401 | 409 |
| Stack | 506 | 530 | 550 | 565 | 584 | 608 |
| Bar Drop | 127 | 127 | 127 | 127 | 127 | 127 |
| Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
| Bar Width | 400/436 | 400/436 | 400/436 | 400/436 | 400/436 | 400/436 |
| BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Fork Length | 369 | 369 | 369 | 369 | 369 | 369 |
| Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
| Head Tube | 108 | 133 | 149 | 165 | 184 | 211 |
| Head Tube Angle | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° | 72.3° |
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Angle | 74° | 74° | 73.5° | 73.5° | 73° | 73° |
| Seat Tube | 422 | 464 | 491 | 509 | 530 | 555 |
| Seatpost Length | 335 | 335 | 385 | 385 | 405 | 405 |
| Seatpost Offset | 10 | 10 | 10 | 10 | 10 | 10 |
| Standover Height | 717 | 752 | 779 | 797 | 817 | 843 |
| Top Tube | 515 | 532 | 552 | 562 | 582 | 598 |
| Trail | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |
Original: $4,633.89
-65%$4,633.89
$1,621.86Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Teammachine SLR 01 is a true BMC by definition. With its high stiffness score and the lightest carbon "01" layup, mountains found their match. More speed you ask? We built superior aerodynamics making it almost as fast as a Teammachine R 01. All this comes with no compromise: our Impec Lab engineers made sure we had a full BMC ride feel including TCC Race compliance, sharp handling and a bike geometry that fit your needs.
Specs
Frame:
Teammachine SLR 01 Premium Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | TCC Race Compliance Level | Flat Mount Disc | 12 x 142mm Thru-Axle
Fork:
Teammachine SLR 01 Premium Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle | 48mm offset Size 47-51 43mm offset Size 54-61
Seat
Seatpost:
Teammachine SLR 01 Gen 5 | 01 Premium Carbon Aero Shaped Seatpost | 10mm Offset
Accessories
In the Box:
Aerocore Bottle Cages | Shimano Direct Mount RD hanger and Classic SRAM/Shimano RD hanger
Additional Information
Tire Clearance:
32mm measured tire
Weight:
1465g | Size 54 as pictured with all accessories
ASTM Classification:
Level 1
System Weight Limit:
110kg
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
Geometry
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| Reach | 367 | 377 | 386 | 392 | 401 | 409 |
| Stack | 506 | 530 | 550 | 565 | 584 | 608 |
| Bar Drop | 127 | 127 | 127 | 127 | 127 | 127 |
| Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
| Bar Width | 400/436 | 400/436 | 400/436 | 400/436 | 400/436 | 400/436 |
| BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Fork Length | 369 | 369 | 369 | 369 | 369 | 369 |
| Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
| Head Tube | 108 | 133 | 149 | 165 | 184 | 211 |
| Head Tube Angle | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° | 72.3° |
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Angle | 74° | 74° | 73.5° | 73.5° | 73° | 73° |
| Seat Tube | 422 | 464 | 491 | 509 | 530 | 555 |
| Seatpost Length | 335 | 335 | 385 | 385 | 405 | 405 |
| Seatpost Offset | 10 | 10 | 10 | 10 | 10 | 10 |
| Standover Height | 717 | 752 | 779 | 797 | 817 | 843 |
| Top Tube | 515 | 532 | 552 | 562 | 582 | 598 |
| Trail | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |


















