
2027 Specialized S-Works Demo 11 Frameset
The Speed of Trust
Unmatched Control, Composure, Speed.
Developed over three years with World Cup-winning prototypes and the fastest riders on the planet, Demo 11 had one objective: go faster everywhere. Not through hype. Through race-proven innovation that delivers the predictable control and composure racers trust to drop into flow instantly, commit harder, hold faster lines, and carry more speed from gate to finish.
Frameset
Frame
200mm travel FACT 11m carbon frame with HighGear system, 165mm cranks, reach adjust headset cups, BB adjust, full internal cable routing, 148mm rear spacing
Seat Binder
Specialized Alloy 34.9, Steel Bolt
Suspension
Rear Shock
Rockshox Vivid Coil Ultimate DH, 250x75mm,S3 - 450lbs., S4 - 500lbs., S5 - 525lbs
Drivetrain
Crankset
SRAM XX HighGear Crankset, 165mm length.
Bottom Bracket
SRAM GXP
Product Details
Product ID
293957
Weight
Weight
5.79 kg (12 lb, 12.2 oz) with Cranks and HighGear System
Weight Size
S4
Geometry
| S3 | S4 | S5 | |
|---|---|---|---|
| Crank Length | 165mm | 165mm | 165mm |
| Stack (high) | 640mm | 640mm | 640mm |
| Stack (low) | 645mm | 645mm | 645mm |
| Reach (middle) | 445mm | 475mm | 500mm |
| Reach Adjustment | 6+/- | 6+/- | 6+/- |
| Headtube Length | 110mm | 110mm | 110mm |
| Headtube Angle | 62.5° | 62.5° | 62.5° |
| BB Height (high) | 355mm | 355mm | 355mm |
| BB Height (low) | 348mm | 348mm | 348mm |
| BB Drop | 20mm | 20mm | 20mm |
| Fork Length (full) | 611mm | 611mm | 611mm |
| Trail | 137mm | 137mm | 137mm |
| Fork Rake/Offset | 52mm | 52mm | 52mm |
| Front Center | 825mm | 857mm | 880mm |
| Horizontal Rear Center | 435mm | 445mm | 455mm |
| Chainstay Length | 435mm | 445mm | 455mm |
| Wheelbase | 1260mm | 1302mm | 1335mm |
| Seat-Tube Length | 420mm | 400mm | 420mm |
| Seat-Tube Angle | 78° | 78° | 78° |
| Top Tube Length | 582mm | 614mm |
Original: $6,568.75
-65%$6,568.75
$2,299.06Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Speed of Trust
Unmatched Control, Composure, Speed.
Developed over three years with World Cup-winning prototypes and the fastest riders on the planet, Demo 11 had one objective: go faster everywhere. Not through hype. Through race-proven innovation that delivers the predictable control and composure racers trust to drop into flow instantly, commit harder, hold faster lines, and carry more speed from gate to finish.
Frameset
Frame
200mm travel FACT 11m carbon frame with HighGear system, 165mm cranks, reach adjust headset cups, BB adjust, full internal cable routing, 148mm rear spacing
Seat Binder
Specialized Alloy 34.9, Steel Bolt
Suspension
Rear Shock
Rockshox Vivid Coil Ultimate DH, 250x75mm,S3 - 450lbs., S4 - 500lbs., S5 - 525lbs
Drivetrain
Crankset
SRAM XX HighGear Crankset, 165mm length.
Bottom Bracket
SRAM GXP
Product Details
Product ID
293957
Weight
Weight
5.79 kg (12 lb, 12.2 oz) with Cranks and HighGear System
Weight Size
S4
Geometry
| S3 | S4 | S5 | |
|---|---|---|---|
| Crank Length | 165mm | 165mm | 165mm |
| Stack (high) | 640mm | 640mm | 640mm |
| Stack (low) | 645mm | 645mm | 645mm |
| Reach (middle) | 445mm | 475mm | 500mm |
| Reach Adjustment | 6+/- | 6+/- | 6+/- |
| Headtube Length | 110mm | 110mm | 110mm |
| Headtube Angle | 62.5° | 62.5° | 62.5° |
| BB Height (high) | 355mm | 355mm | 355mm |
| BB Height (low) | 348mm | 348mm | 348mm |
| BB Drop | 20mm | 20mm | 20mm |
| Fork Length (full) | 611mm | 611mm | 611mm |
| Trail | 137mm | 137mm | 137mm |
| Fork Rake/Offset | 52mm | 52mm | 52mm |
| Front Center | 825mm | 857mm | 880mm |
| Horizontal Rear Center | 435mm | 445mm | 455mm |
| Chainstay Length | 435mm | 445mm | 455mm |
| Wheelbase | 1260mm | 1302mm | 1335mm |
| Seat-Tube Length | 420mm | 400mm | 420mm |
| Seat-Tube Angle | 78° | 78° | 78° |
| Top Tube Length | 582mm | 614mm |






