
Santa Cruz Megatower CC X0 AXS-Kit RSV
A downhill bike... Seriously. The Megatower’s big wheels, long travel, and tough carbon fiber chassis delivers the high-speed security traits of a downhill bike. Yet the relatively-steep seat tube angle and size-specific geo maintain the Mega’s mega pedaling ability.
The Megatower geometry and kinematics are meant for providing comfort at speed and a margin for error when taking blind risks. The ultimate privateer race bike. Backed with lifetime bearing replacement, it's durable pivots are completely serviceable with a multitool.
FEATURES:
- Seat tube angle gets progressively steeper as the sizes get larger so everyone sits in the right spot.
- Even with a lower-link flip chip and the option to run large-body shocks, like a coil, you’re still able to fit a water bottle inside the front triangle.
- 165mm of travel comes standard, but if you choose to run a shock with a longer, 65mm stroke, you can bump it up to 170mm.
- Lower Link Flip Chip & sealed bearing shock eyelet.
- Lower overall leverage (thanks to a longer 62.5 stroke shock) provides more damping support for aggressive riding. Straighter end-stroke improves bottom-out resistance. Lower leverage ratio for more damped, controlled feel. Straight leverage curve provides consistent progression and no surprises.
- Chainstay length is matched to the frame size. Every rider gets the same balanced geometry.
SPECS:
| Frame | Carbon CC |
|---|---|
| Fork | FOX 38 Float Factory Elite, Grip X2,170mm |
| Rear Shock | FOX Float X2 Factory, 230x62.5 |
| Rims/Wheels | Reserve 30|HD Carbon |
| Hubs | Industry Nine 1/1, XD, Torque Cap, 6-Bolt |
| Spokes | N/A |
| Tires | (F) Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ (R) Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ |
| Crankset | SRAM X0 Eagle DUB T-Type Crankset |
| Chainrings | 32t |
| Chain Guide | OneUp Bash Guide |
|
Bottom Bracket
|
SRAM DUB 73mm MTB Wide BB |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
|
Rear Derailleur
|
SRAM X0 Eagle AXS T-Type, 12spd |
|
Cassette/Rear Cogs
|
SRAM X0 Eagle T-Type, 10-52t |
| Shifters | SRAM AXS Pod Bridge |
| Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
| Grips | Santa Cruz Bicycles House Grips |
| Stem | Burgtec Enduro MK3, 42mm |
| Brakes | SRAM Maven Silver Stealth |
| Pedals | Sold Separately |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
| Seat Post | OneUp Dropper Post, 31.6 |
Geometry
All units are in millimeters or degrees.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | hi/lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
| Stack | hi/lo | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
| Head Tube Angle | hi/lo | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° |
| Seat Tube Length | hi/lo | 380 | 405 | 430 | 460 | 500 |
| Front Center | hi/lo | 770 | 799 | 826 | 855 | 886 |
| BB Height | hi/lo | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
| BB Drop | hi/lo | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
| Wheelbase | hi/lo | 1206 | 1236/1237 | 1266 | 1298 | 1333/1334 |
| Rear Center | hi/lo | 436/437 | 437/438 | 440/441 | 443/444 | 447/448 |
| Head Tube Length | hi/lo | 90 | 100 | 115 | 135 | 150 |
| Top Tube Length | hi/lo | 570 | 594/595 | 613 | 637/638 | 666/667 |
| Seat Tube Angle | hi/lo | 77.24°/77.0° | 77.42°/77.2° | 77.8°/77.5° | 77.8°/77.5° | 77.8°/77.5° |
| Standover Height | hi/lo | 709/705 | 716/712 | 723/718 | 722/717 | 724/720 |
Original: $8,976.56
-65%$8,976.56
$3,141.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A downhill bike... Seriously. The Megatower’s big wheels, long travel, and tough carbon fiber chassis delivers the high-speed security traits of a downhill bike. Yet the relatively-steep seat tube angle and size-specific geo maintain the Mega’s mega pedaling ability.
The Megatower geometry and kinematics are meant for providing comfort at speed and a margin for error when taking blind risks. The ultimate privateer race bike. Backed with lifetime bearing replacement, it's durable pivots are completely serviceable with a multitool.
FEATURES:
- Seat tube angle gets progressively steeper as the sizes get larger so everyone sits in the right spot.
- Even with a lower-link flip chip and the option to run large-body shocks, like a coil, you’re still able to fit a water bottle inside the front triangle.
- 165mm of travel comes standard, but if you choose to run a shock with a longer, 65mm stroke, you can bump it up to 170mm.
- Lower Link Flip Chip & sealed bearing shock eyelet.
- Lower overall leverage (thanks to a longer 62.5 stroke shock) provides more damping support for aggressive riding. Straighter end-stroke improves bottom-out resistance. Lower leverage ratio for more damped, controlled feel. Straight leverage curve provides consistent progression and no surprises.
- Chainstay length is matched to the frame size. Every rider gets the same balanced geometry.
SPECS:
| Frame | Carbon CC |
|---|---|
| Fork | FOX 38 Float Factory Elite, Grip X2,170mm |
| Rear Shock | FOX Float X2 Factory, 230x62.5 |
| Rims/Wheels | Reserve 30|HD Carbon |
| Hubs | Industry Nine 1/1, XD, Torque Cap, 6-Bolt |
| Spokes | N/A |
| Tires | (F) Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ (R) Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ |
| Crankset | SRAM X0 Eagle DUB T-Type Crankset |
| Chainrings | 32t |
| Chain Guide | OneUp Bash Guide |
|
Bottom Bracket
|
SRAM DUB 73mm MTB Wide BB |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
|
Rear Derailleur
|
SRAM X0 Eagle AXS T-Type, 12spd |
|
Cassette/Rear Cogs
|
SRAM X0 Eagle T-Type, 10-52t |
| Shifters | SRAM AXS Pod Bridge |
| Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
| Grips | Santa Cruz Bicycles House Grips |
| Stem | Burgtec Enduro MK3, 42mm |
| Brakes | SRAM Maven Silver Stealth |
| Pedals | Sold Separately |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
| Seat Post | OneUp Dropper Post, 31.6 |
Geometry
All units are in millimeters or degrees.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | hi/lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
| Stack | hi/lo | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
| Head Tube Angle | hi/lo | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° |
| Seat Tube Length | hi/lo | 380 | 405 | 430 | 460 | 500 |
| Front Center | hi/lo | 770 | 799 | 826 | 855 | 886 |
| BB Height | hi/lo | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
| BB Drop | hi/lo | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
| Wheelbase | hi/lo | 1206 | 1236/1237 | 1266 | 1298 | 1333/1334 |
| Rear Center | hi/lo | 436/437 | 437/438 | 440/441 | 443/444 | 447/448 |
| Head Tube Length | hi/lo | 90 | 100 | 115 | 135 | 150 |
| Top Tube Length | hi/lo | 570 | 594/595 | 613 | 637/638 | 666/667 |
| Seat Tube Angle | hi/lo | 77.24°/77.0° | 77.42°/77.2° | 77.8°/77.5° | 77.8°/77.5° | 77.8°/77.5° |
| Standover Height | hi/lo | 709/705 | 716/712 | 723/718 | 722/717 | 724/720 |



















