
2026 BMC Teammachine SLR THREE
Reimagine road performance with BMC Teammachine SLR's speed, handling, and efficiency. Featuring ICS integrated cable routing and the new Shimano 105 Di2 groupset.
Specs
Frameset
-
Frame: Teammachine SLR Carbon
-
Aerocore Design | ICS Technology Stealth Cable Routing
-
Stealth Dropout Design | TCC Race Compliance Level
-
Flat-Mount Disc | 12x142mm Thru-Axle
-
Optimized for Aerocore Bottle Cages
-
-
Fork: Teammachine SLR Carbon
-
ICS Stealth Cable Routing | TCC Race Compliance
-
Flat-Mount Disc | 12x100mm Thru-Axle
-
48mm Offset (Sizes 47–51) | 43mm Offset (Sizes 54–61)
-
Cockpit
-
Stem: BMC RSM 01 | Integrated Cockpit System (ICS)
-
Handlebar: BMC HB D4 03 | Alloy 6061
-
135mm Drop | 70mm Reach | 6° Flare
-
Seat
-
Seatpost: Teammachine SLR Carbon | D-Shaped | 15mm Offset
-
Saddle (Options):
-
Fizik Antares R7 | S-Alloy Rails | 140mm
-
Selle Italia Model X Superflow | FeC Alloy Rails | 145mm
-
Drivetrain
-
Crankset: Shimano 105 FC-R7100
-
Chainrings: 50/34T
-
Cassette: Shimano 105 CS-R7101 | 11–34T
-
Chain: Shimano CN-M6100
-
Front Derailleur: Shimano 105 Di2 FD-R7150
-
Rear Derailleur: Shimano 105 Di2 RD-R7150
-
Shifters: Shimano 105 Di2 ST-R7170
-
Gearing: 2 x 12
-
Bottom Bracket: Shimano Press Fit BB-RS500
Brakes
-
Levers/Calipers: Shimano 105 BR-R7170 | Hydraulic Disc
-
Rotors: Shimano SM-RT70 | Centerlock
-
Rotor Size (F/R): 160mm / 160mm
-
Wheels & Tires
-
Rims: PRD23 | 23mm Width
-
Hubs: Shimano HB-TC500-12 (Front) & FH-TC500-HL (Rear) | 28H | Centerlock
-
Tires: Pirelli P Zero Road | 26mm
-
Tubeless: Non-Tubeless Rims & Tires | Clincher Setup
Additional Information
-
Tire Clearance: 30mm
-
Weight (Without Pedals): 8.3 kg
-
ASTM Classification: Level 1
-
System Weight Limit: 110 kg
-
General Product Safety Regulation (GPSR): Certified
-
Color Code: red blk blk
-
Marketing Color: Neon Red
-
Paint Code: Cromax H0418
-
HEX Display: #df2d22
-
LAB Color Scan: 50, 67, 52
Geometry
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| Reach | 367 | 377 | 386 | 392 | 401 | 409 |
| Stack | 506 | 530 | 550 | 565 | 584 | 608 |
| Bar Drop | 135 | 135 | 135 | 135 | 135 | 135 |
| Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
| Bar Width | 390/414 | 390/414 | 390/414 | 410/434 | 410/434 | 430/454 |
| BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Fork Length | 368 | 368 | 368 | 368 | 368 | 368 |
| Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
| Head Tube | 110 | 130 | 145 | 165 | 184 | 210 |
| Head Tube Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat Tube | 423 | 468 | 504 | 524 | 545 | 574 |
| Seatpost Length | 330 | 380 | 380 | 380 | 380 | 380 |
| Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
| Standover Height | 717 | 752 | 779 | 797 | 817 | 843 |
| Stem Angle | -8 | -8 | -8 | -8 | -8 | -8 |
| Stem Length | 90 | 100 | 100 | 110 | 110 | 120 |
| Top Tube | 517 | 534 | 549 | 559 | 574 | 589 |
| Trail | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |
Original: $4,086.49
-65%$4,086.49
$1,430.27Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Reimagine road performance with BMC Teammachine SLR's speed, handling, and efficiency. Featuring ICS integrated cable routing and the new Shimano 105 Di2 groupset.
Specs
Frameset
-
Frame: Teammachine SLR Carbon
-
Aerocore Design | ICS Technology Stealth Cable Routing
-
Stealth Dropout Design | TCC Race Compliance Level
-
Flat-Mount Disc | 12x142mm Thru-Axle
-
Optimized for Aerocore Bottle Cages
-
-
Fork: Teammachine SLR Carbon
-
ICS Stealth Cable Routing | TCC Race Compliance
-
Flat-Mount Disc | 12x100mm Thru-Axle
-
48mm Offset (Sizes 47–51) | 43mm Offset (Sizes 54–61)
-
Cockpit
-
Stem: BMC RSM 01 | Integrated Cockpit System (ICS)
-
Handlebar: BMC HB D4 03 | Alloy 6061
-
135mm Drop | 70mm Reach | 6° Flare
-
Seat
-
Seatpost: Teammachine SLR Carbon | D-Shaped | 15mm Offset
-
Saddle (Options):
-
Fizik Antares R7 | S-Alloy Rails | 140mm
-
Selle Italia Model X Superflow | FeC Alloy Rails | 145mm
-
Drivetrain
-
Crankset: Shimano 105 FC-R7100
-
Chainrings: 50/34T
-
Cassette: Shimano 105 CS-R7101 | 11–34T
-
Chain: Shimano CN-M6100
-
Front Derailleur: Shimano 105 Di2 FD-R7150
-
Rear Derailleur: Shimano 105 Di2 RD-R7150
-
Shifters: Shimano 105 Di2 ST-R7170
-
Gearing: 2 x 12
-
Bottom Bracket: Shimano Press Fit BB-RS500
Brakes
-
Levers/Calipers: Shimano 105 BR-R7170 | Hydraulic Disc
-
Rotors: Shimano SM-RT70 | Centerlock
-
Rotor Size (F/R): 160mm / 160mm
-
Wheels & Tires
-
Rims: PRD23 | 23mm Width
-
Hubs: Shimano HB-TC500-12 (Front) & FH-TC500-HL (Rear) | 28H | Centerlock
-
Tires: Pirelli P Zero Road | 26mm
-
Tubeless: Non-Tubeless Rims & Tires | Clincher Setup
Additional Information
-
Tire Clearance: 30mm
-
Weight (Without Pedals): 8.3 kg
-
ASTM Classification: Level 1
-
System Weight Limit: 110 kg
-
General Product Safety Regulation (GPSR): Certified
-
Color Code: red blk blk
-
Marketing Color: Neon Red
-
Paint Code: Cromax H0418
-
HEX Display: #df2d22
-
LAB Color Scan: 50, 67, 52
Geometry
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| Reach | 367 | 377 | 386 | 392 | 401 | 409 |
| Stack | 506 | 530 | 550 | 565 | 584 | 608 |
| Bar Drop | 135 | 135 | 135 | 135 | 135 | 135 |
| Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
| Bar Width | 390/414 | 390/414 | 390/414 | 410/434 | 410/434 | 430/454 |
| BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Fork Length | 368 | 368 | 368 | 368 | 368 | 368 |
| Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
| Head Tube | 110 | 130 | 145 | 165 | 184 | 210 |
| Head Tube Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat Tube | 423 | 468 | 504 | 524 | 545 | 574 |
| Seatpost Length | 330 | 380 | 380 | 380 | 380 | 380 |
| Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
| Standover Height | 717 | 752 | 779 | 797 | 817 | 843 |
| Stem Angle | -8 | -8 | -8 | -8 | -8 | -8 |
| Stem Length | 90 | 100 | 100 | 110 | 110 | 120 |
| Top Tube | 517 | 534 | 549 | 559 | 574 | 589 |
| Trail | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |












