
2026 Santa Cruz Hightower CC XTR-Kit RSV
Big on wheels, short on fuss, this is the pinnacle of go-anywhere-anytime bikes. A balance of travel, wheel size and attitude makes this a true MTB for modern mountain biking. Whether that includes the rarefied air of the alpine or just local trailheads, built and burly trails or sublime natural singletrack, the Hightower is an all-terrain thriller.
Specs
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Frame | |
|---|---|
| Material | Carbon CC |
| Frame | Carbon CC 29" 150mm Travel VPP™ |
| Travel | 150mm |
| Weight | 31.95lbs / 14.49kg |
| Wheel Size | 29" |
| Suspension | |
| Fork | FOX 36 Float Factory, Grip X2, 160mm |
| Shock | FOX Float X Factory, 230x57.5 |
| Drivetrain | |
| Bottom Bracket | Shimano XTR Threaded |
| Cassette | Shimano XTR 9200, 10-51t |
| Chain | Shimano XTR 9100, 12spd |
| Chainguide | N/A |
| Crankset | Shimano XTR M9220, 32t All Sizes: 170mm |
| Rear Derailleur | Shimano XTR Di2 M9250, SGS, 12spd |
| Right Shifter | Shimano XTR M9250 Shift Switch |
| Brakes | |
| Brakes | Shimano XTR 9220 |
| Front Rotor | Shimano MT905, 203mm |
| Rear Rotor | Shimano MT905, 180mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Santa Cruz Carbon Bar S: 35x800mm, 20mm Rise, M/L/XL/XXL: 35x800mm, 35mm Rise |
| Headset | Chris King DropSet 3 Integrated Headset |
| Saddle | WTB Silverado Medium Fusion, Stainless |
| Seatpost | RockShox Reverb AXS S: 150mm, M: 175mm, L/XL: 200, XXL: 225mm |
| Stem | Industry Nine A35 All Sizes: 40mm |
| Wheels | |
| Front Rim | Reserve 30|HD Carbon |
| Front Hub | Industry Nine Hydra 2, 15x110, 6-Bolt 28h |
| Front Tire | Maxxis Minion DHF 29"x2.5", 3C MaxxGrip, EXO |
| Rear Rim | Reserve 30|HD Carbon |
| Rear Hub | Industry Nine Hydra 2, 12x148, MicroSpline, 6-Bolt 28h |
| Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+ |
| Valves | Reserve Fillmore Valves |
| Specs | |
| Bottom Bracket Shell | Threaded 73mm |
| Rear Brake Mount | 180mm PM |
| Chainguide_standard | ISCG05 |
| Shock Length | 230mm |
| Fork Axle to Crown | 571mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | None |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Rotor Size | 220mm |
| Max Tire Clearance | 2.5" |
| Rear Spacing | 148mm |
| Rear Travel | 150mm |
| Recommended Sag | 30% |
| Seat Clamp Diameter | 36.4mm |
| Shock Mounting Hardware Lower | 30x8 |
| Shock Mounting Hardware Upper | 40x10 |
| Shock Stroke | 57.5mm |
| Suspension System | VPP |
| UDH Compatible | Yes |
| Water Bottle Mounts | 1 |
Geometry
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
| Stack (Hi/Lo) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| Head Tube Angle (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Head Tube Length (Hi/Lo) | 110 | 120 | 130 | 150 | 160 |
| Rear Center (Hi/Lo) | 434 | 436 | 439 | 442 | 445 |
| Front Center (Hi/Lo) | 771 | 800 | 825 | 853 | 883 |
| BB Height (Hi/Lo) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop Front (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| BB Drop Rear (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| Wheelbase (Hi/Lo) | 1206 | 1237 | 1264 | 1296 | 1328 |
| Top Tube Length (Hi/Lo) | 572 | 595 | 614 | 636 | 662 |
| Seat Tube Length (Hi/Lo) | 380 | 405 | 430 | 460 | 500 |
| Seat Tube Angle (Hi/Lo) | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4/°78.1° |
| Standover Height (Hi/Lo) | 721 | 723 | 725 | 727 | 731 |
Sizing
Small
Medium
Large
X-Large
XX-Large
Original: $11,348.61
-65%$11,348.61
$3,972.01Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Big on wheels, short on fuss, this is the pinnacle of go-anywhere-anytime bikes. A balance of travel, wheel size and attitude makes this a true MTB for modern mountain biking. Whether that includes the rarefied air of the alpine or just local trailheads, built and burly trails or sublime natural singletrack, the Hightower is an all-terrain thriller.
Specs
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Frame | |
|---|---|
| Material | Carbon CC |
| Frame | Carbon CC 29" 150mm Travel VPP™ |
| Travel | 150mm |
| Weight | 31.95lbs / 14.49kg |
| Wheel Size | 29" |
| Suspension | |
| Fork | FOX 36 Float Factory, Grip X2, 160mm |
| Shock | FOX Float X Factory, 230x57.5 |
| Drivetrain | |
| Bottom Bracket | Shimano XTR Threaded |
| Cassette | Shimano XTR 9200, 10-51t |
| Chain | Shimano XTR 9100, 12spd |
| Chainguide | N/A |
| Crankset | Shimano XTR M9220, 32t All Sizes: 170mm |
| Rear Derailleur | Shimano XTR Di2 M9250, SGS, 12spd |
| Right Shifter | Shimano XTR M9250 Shift Switch |
| Brakes | |
| Brakes | Shimano XTR 9220 |
| Front Rotor | Shimano MT905, 203mm |
| Rear Rotor | Shimano MT905, 180mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Santa Cruz Carbon Bar S: 35x800mm, 20mm Rise, M/L/XL/XXL: 35x800mm, 35mm Rise |
| Headset | Chris King DropSet 3 Integrated Headset |
| Saddle | WTB Silverado Medium Fusion, Stainless |
| Seatpost | RockShox Reverb AXS S: 150mm, M: 175mm, L/XL: 200, XXL: 225mm |
| Stem | Industry Nine A35 All Sizes: 40mm |
| Wheels | |
| Front Rim | Reserve 30|HD Carbon |
| Front Hub | Industry Nine Hydra 2, 15x110, 6-Bolt 28h |
| Front Tire | Maxxis Minion DHF 29"x2.5", 3C MaxxGrip, EXO |
| Rear Rim | Reserve 30|HD Carbon |
| Rear Hub | Industry Nine Hydra 2, 12x148, MicroSpline, 6-Bolt 28h |
| Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+ |
| Valves | Reserve Fillmore Valves |
| Specs | |
| Bottom Bracket Shell | Threaded 73mm |
| Rear Brake Mount | 180mm PM |
| Chainguide_standard | ISCG05 |
| Shock Length | 230mm |
| Fork Axle to Crown | 571mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | None |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Rotor Size | 220mm |
| Max Tire Clearance | 2.5" |
| Rear Spacing | 148mm |
| Rear Travel | 150mm |
| Recommended Sag | 30% |
| Seat Clamp Diameter | 36.4mm |
| Shock Mounting Hardware Lower | 30x8 |
| Shock Mounting Hardware Upper | 40x10 |
| Shock Stroke | 57.5mm |
| Suspension System | VPP |
| UDH Compatible | Yes |
| Water Bottle Mounts | 1 |
Geometry
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
| Stack (Hi/Lo) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| Head Tube Angle (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Head Tube Length (Hi/Lo) | 110 | 120 | 130 | 150 | 160 |
| Rear Center (Hi/Lo) | 434 | 436 | 439 | 442 | 445 |
| Front Center (Hi/Lo) | 771 | 800 | 825 | 853 | 883 |
| BB Height (Hi/Lo) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop Front (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| BB Drop Rear (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| Wheelbase (Hi/Lo) | 1206 | 1237 | 1264 | 1296 | 1328 |
| Top Tube Length (Hi/Lo) | 572 | 595 | 614 | 636 | 662 |
| Seat Tube Length (Hi/Lo) | 380 | 405 | 430 | 460 | 500 |
| Seat Tube Angle (Hi/Lo) | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4/°78.1° |
| Standover Height (Hi/Lo) | 721 | 723 | 725 | 727 | 731 |
Sizing
Small
Medium
Large
X-Large
XX-Large





















