
2026 Santa Cruz Skitch CC GX AXS Flat Bar-Kit
The Skitch is the ultimate city-slicking, traffic-flicking, alleycat-slipping, rat race-escaping teleportation device. The powerful and light motor gives you a nudge to spend less time behind a glass windscreen and more time with your knees in the breeze. You’ll look for even more excuses to get on your bike because even a city commute can be as much fun as bike park laps.
Specs
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Frame | |
|---|---|
| Material | Carbon CC |
| Frame | Carbon CC Gravel |
| Weight | 33.41lbs / 15.15kg |
| Wheel Size | 700c |
| Suspension | |
| Fork | RockShox Rudy Base XPLR, 40mm |
| Shock | N/A |
| Drivetrain | |
| Bottom Bracket | N/A |
| Cassette | SRAM GX 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Chainguide | N/A |
| Crankset | Praxis eTor AL, 107BCD S: 165mm, M/L: 170mm, XL/XXL: 172.mm |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Controller |
| Brakes | |
| Brakes | SRAM Level Silver 2-Piston |
| Front Rotor | SRAM Paceline, Centerlock, 160mm |
| Rear Rotor | SRAM Paceline, Centerlock, 160mm |
| Cockpit | |
| Grips / Bar Tape | ESI Chunky Grips |
| Handlebars | SRAM Atmos Flat Bar All Sizes: 31.8x760mm, 0mm Rise |
| Headset | FSA IS-2/47/42 ACB |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | OneUp Dropper Post, 27.2 S/M: 90mm Long, L/XL/XXL: 120mm |
| Stem | SRAM Atmos Stem All Sizes: 80mm |
| Wheels | |
| Front Rim | Easton ARC Offset 25 700c |
| Front Hub | DT Swiss 370, 12x100, Centerlock, 28h |
| Front Tire | Schwalbe G-One Overland, Pro EVO, 700x50c |
| Rear Rim | Easton ARC Offset 25 700c |
| Rear Hub | DT Swiss 370, 12x148, XD, Centerlock, 28h |
| Rear Tire | Schwalbe G-One Overland, Pro EVO, 700x50c |
| Valves | Reserve Fillmore Valves |
| Ebike | |
| Battery | Fazua 480Wh Integrated Battery |
| Drive Unit | Fazua Ride 60 |
| Battery Charger | Fazua Charger |
| Specs | |
| Rear Brake Mount | Flatmount 160mm Direct |
| Fork Axle to Crown | 430mm |
| Fork Offset | 45mm |
| Headset | IS 41 /IS52 |
| Max Chainring Size | 46t |
| Max Rotor Size | 180mm |
| Max Tire Clearance | 50mm |
| Rear Spacing | 148mm |
| UDH Compatible | Yes |
Geomretry
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 390 | 405 | 420 | 435 | 450 |
| Stack | 563 | 579 | 596 | 610 | 630 |
| Head tube angle | 69° | 69° | 69° | 69° | 69° |
| Head Tube Length | 105 | 125 | 145 | 160 | 180 |
| Rear Center | 430 | 430 | 430 | 430 | 430 |
| Front Center | 624 | 646 | 668 | 689 | 711 |
| BB Height | 279 | 281 | 281 | 283 | 283 |
| BB Drop | 78 | 76 | 76 | 74 | 74 |
| Wheelbase | 1047 | 1070 | 1092 | 1112 | 1135 |
| Top Tube Length | 551 | 571 | 591 | 610 | 630 |
| Seat Tube Length | 455 | 485 | 515 | 545 | 575 |
| Standover Height | 728 | 753 | 778 | 804 | 830 |
| Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Original: $7,370.87
-65%$7,370.87
$2,579.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Skitch is the ultimate city-slicking, traffic-flicking, alleycat-slipping, rat race-escaping teleportation device. The powerful and light motor gives you a nudge to spend less time behind a glass windscreen and more time with your knees in the breeze. You’ll look for even more excuses to get on your bike because even a city commute can be as much fun as bike park laps.
Specs
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Frame | |
|---|---|
| Material | Carbon CC |
| Frame | Carbon CC Gravel |
| Weight | 33.41lbs / 15.15kg |
| Wheel Size | 700c |
| Suspension | |
| Fork | RockShox Rudy Base XPLR, 40mm |
| Shock | N/A |
| Drivetrain | |
| Bottom Bracket | N/A |
| Cassette | SRAM GX 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Chainguide | N/A |
| Crankset | Praxis eTor AL, 107BCD S: 165mm, M/L: 170mm, XL/XXL: 172.mm |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Controller |
| Brakes | |
| Brakes | SRAM Level Silver 2-Piston |
| Front Rotor | SRAM Paceline, Centerlock, 160mm |
| Rear Rotor | SRAM Paceline, Centerlock, 160mm |
| Cockpit | |
| Grips / Bar Tape | ESI Chunky Grips |
| Handlebars | SRAM Atmos Flat Bar All Sizes: 31.8x760mm, 0mm Rise |
| Headset | FSA IS-2/47/42 ACB |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | OneUp Dropper Post, 27.2 S/M: 90mm Long, L/XL/XXL: 120mm |
| Stem | SRAM Atmos Stem All Sizes: 80mm |
| Wheels | |
| Front Rim | Easton ARC Offset 25 700c |
| Front Hub | DT Swiss 370, 12x100, Centerlock, 28h |
| Front Tire | Schwalbe G-One Overland, Pro EVO, 700x50c |
| Rear Rim | Easton ARC Offset 25 700c |
| Rear Hub | DT Swiss 370, 12x148, XD, Centerlock, 28h |
| Rear Tire | Schwalbe G-One Overland, Pro EVO, 700x50c |
| Valves | Reserve Fillmore Valves |
| Ebike | |
| Battery | Fazua 480Wh Integrated Battery |
| Drive Unit | Fazua Ride 60 |
| Battery Charger | Fazua Charger |
| Specs | |
| Rear Brake Mount | Flatmount 160mm Direct |
| Fork Axle to Crown | 430mm |
| Fork Offset | 45mm |
| Headset | IS 41 /IS52 |
| Max Chainring Size | 46t |
| Max Rotor Size | 180mm |
| Max Tire Clearance | 50mm |
| Rear Spacing | 148mm |
| UDH Compatible | Yes |
Geomretry
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 390 | 405 | 420 | 435 | 450 |
| Stack | 563 | 579 | 596 | 610 | 630 |
| Head tube angle | 69° | 69° | 69° | 69° | 69° |
| Head Tube Length | 105 | 125 | 145 | 160 | 180 |
| Rear Center | 430 | 430 | 430 | 430 | 430 |
| Front Center | 624 | 646 | 668 | 689 | 711 |
| BB Height | 279 | 281 | 281 | 283 | 283 |
| BB Drop | 78 | 76 | 76 | 74 | 74 |
| Wheelbase | 1047 | 1070 | 1092 | 1112 | 1135 |
| Top Tube Length | 551 | 571 | 591 | 610 | 630 |
| Seat Tube Length | 455 | 485 | 515 | 545 | 575 |
| Standover Height | 728 | 753 | 778 | 804 | 830 |
| Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |





















