
2026 Santa Cruz Stigmata CC Apex-Kit
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. It’s designed for the rider lining up for The Big Event, escaping via the road less traveled or who can’t help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner that’s always ready to rise to the occasion.
Specs
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Frame | |
|---|---|
| Material | Carbon CC |
| Frame | Carbon CC Gravel |
| Weight | 20.86lbs / 9.46kg |
| Wheel Size | 700c |
| Suspension | |
| Fork | Carbon |
| Shock | N/A |
| Drivetrain | |
| Bottom Bracket | SRAM DUB 68mm Road Wide BB |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM SX Eagle, 12spd |
| Chainguide | N/A |
| Crankset | SRAM Apex, 42t XS/S: 170mm, M/L: 172.5mm, XL/XXL 175mm |
| Rear Derailleur | SRAM Apex Eagle, 12spd |
| Right Shifter | SRAM Apex |
| Brakes | |
| Brakes | SRAM Apex |
| Front Rotor | SRAM Centerline, Centerlock, 160mm |
| Rear Rotor | SRAM Centerline, Centerlock, 160mm |
| Cockpit | |
| Grips / Bar Tape | Velo Bar Tape |
| Handlebars | Zipp Service Course 70 XPLR AL Bar, 31.8 XS/S: 42cm, M: 44cm, L/XL/XXL: 46cm |
| Headset | FSA IS-2/47/42 ACB |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | Zipp Service Course, 27.2 All Sizes: 350mm |
| Stem | Zipp Service Course Stem All Sizes: 70mm |
| Wheels | |
| Front Rim | WTB ASYM i25 28h 700c |
| Front Hub | DT Swiss 370, 12x100, Centerlock, 28h |
| Front Tire | Maxxis Rambler, 700x45c, DC, EXO |
| Rear Rim | WTB ASYM i25 28h 700c |
| Rear Hub | DT Swiss 370, 12x142, XDr, Centerlock, 28h |
| Rear Tire | Maxxis Rambler, 700x45c, DC, EXO |
| Valves | Reserve Fillmore Valves |
| Specs | |
| Bottom Bracket Shell | Threaded 68mm |
| Rear Brake Mount | 160mm FM |
| Fork Axle to Crown | 430mm |
| Fork Compatibility | 40mm |
| Fork Offset | 45mm |
| Front Derailleur Mount | Clamp On |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 42t (1x) | 50t (2x) |
| Max Tire Clearance | 50mm (1x) | 45mm (2x) |
| Rear Spacing | 142mm |
| Seat Clamp Diameter | 31.8mm |
| UDH Compatible | Yes |
| Water Bottle Mounts | 3 |
Size Guide
X-Small
Small
Medium
Large
X-Large
XX-Large
Geometry
| XS | SM | MD | LG | XL | XXL | |
|---|---|---|---|---|---|---|
| Reach | 375 | 390 | 405 | 420 | 435 | 450 |
| Stack | 550 | 564 | 576 | 600 | 612 | 631 |
| Head tube angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
| Head Tube Length | 90 | 105 | 120 | 145 | 160 | 180 |
| Rear Center | 423 | 423 | 423 | 423 | 423 | 423 |
| Front Center | 605 | 625 | 645 | 668 | 688 | 710 |
| BB Height | 278 | 278 | 280 | 280 | 282 | 282 |
| BB Drop | 78 | 78 | 76 | 76 | 74 | 74 |
| Wheelbase | 1023 | 1043 | 1063 | 1087 | 1108 | 1130 |
| Top Tube Length | 533 | 552 | 570 | 592 | 610 | 631 |
| Seat Tube Length | 450 | 455 | 485 | 515 | 545 | 575 |
| Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. It’s designed for the rider lining up for The Big Event, escaping via the road less traveled or who can’t help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner that’s always ready to rise to the occasion.
Specs
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Frame | |
|---|---|
| Material | Carbon CC |
| Frame | Carbon CC Gravel |
| Weight | 20.86lbs / 9.46kg |
| Wheel Size | 700c |
| Suspension | |
| Fork | Carbon |
| Shock | N/A |
| Drivetrain | |
| Bottom Bracket | SRAM DUB 68mm Road Wide BB |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM SX Eagle, 12spd |
| Chainguide | N/A |
| Crankset | SRAM Apex, 42t XS/S: 170mm, M/L: 172.5mm, XL/XXL 175mm |
| Rear Derailleur | SRAM Apex Eagle, 12spd |
| Right Shifter | SRAM Apex |
| Brakes | |
| Brakes | SRAM Apex |
| Front Rotor | SRAM Centerline, Centerlock, 160mm |
| Rear Rotor | SRAM Centerline, Centerlock, 160mm |
| Cockpit | |
| Grips / Bar Tape | Velo Bar Tape |
| Handlebars | Zipp Service Course 70 XPLR AL Bar, 31.8 XS/S: 42cm, M: 44cm, L/XL/XXL: 46cm |
| Headset | FSA IS-2/47/42 ACB |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | Zipp Service Course, 27.2 All Sizes: 350mm |
| Stem | Zipp Service Course Stem All Sizes: 70mm |
| Wheels | |
| Front Rim | WTB ASYM i25 28h 700c |
| Front Hub | DT Swiss 370, 12x100, Centerlock, 28h |
| Front Tire | Maxxis Rambler, 700x45c, DC, EXO |
| Rear Rim | WTB ASYM i25 28h 700c |
| Rear Hub | DT Swiss 370, 12x142, XDr, Centerlock, 28h |
| Rear Tire | Maxxis Rambler, 700x45c, DC, EXO |
| Valves | Reserve Fillmore Valves |
| Specs | |
| Bottom Bracket Shell | Threaded 68mm |
| Rear Brake Mount | 160mm FM |
| Fork Axle to Crown | 430mm |
| Fork Compatibility | 40mm |
| Fork Offset | 45mm |
| Front Derailleur Mount | Clamp On |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 42t (1x) | 50t (2x) |
| Max Tire Clearance | 50mm (1x) | 45mm (2x) |
| Rear Spacing | 142mm |
| Seat Clamp Diameter | 31.8mm |
| UDH Compatible | Yes |
| Water Bottle Mounts | 3 |
Size Guide
X-Small
Small
Medium
Large
X-Large
XX-Large
Geometry
| XS | SM | MD | LG | XL | XXL | |
|---|---|---|---|---|---|---|
| Reach | 375 | 390 | 405 | 420 | 435 | 450 |
| Stack | 550 | 564 | 576 | 600 | 612 | 631 |
| Head tube angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
| Head Tube Length | 90 | 105 | 120 | 145 | 160 | 180 |
| Rear Center | 423 | 423 | 423 | 423 | 423 | 423 |
| Front Center | 605 | 625 | 645 | 668 | 688 | 710 |
| BB Height | 278 | 278 | 280 | 280 | 282 | 282 |
| BB Drop | 78 | 78 | 76 | 76 | 74 | 74 |
| Wheelbase | 1023 | 1043 | 1063 | 1087 | 1108 | 1130 |
| Top Tube Length | 533 | 552 | 570 | 592 | 610 | 631 |
| Seat Tube Length | 450 | 455 | 485 | 515 | 545 | 575 |
| Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |





















