
2026 Santa Cruz Vala CC XX AXS-Kit RSV
The Vala is a full-power ebike that delivers precision and power. It’s made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension and the finest quality construction, as always.
Specs
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Frame | |
|---|---|
| Material | Carbon CC |
| Frame | Carbon CC MX 150mm Travel, 4-Bar |
| Travel | 150mm |
| Weight | 46.6lbs / 21.13kg |
| Wheel Size | MX |
| Suspension | |
| Fork | FOX 38 Factory, Grip X2, 160mm |
| Shock | FOX Float X Factory, 205x60 |
| Drivetrain | |
| Bottom Bracket | N/A |
| Cassette | SRAM XX 1297 Eagle T-Type, 10-52t |
| Chain | SRAM XX Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | SRAM X0 Eagle Cranks, 160mm |
| Rear Derailleur | SRAM XX Eagle AXS T-Type, 12spd |
| Brakes | |
| Brakes | SRAM Maven Ultimate |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Santa Cruz Carbon Bar |
| Headset | Chris King DropSet 3 Integrated Headset |
| Saddle | WTB Silverado Medium Fusion, Stainless |
| Seatpost | RockShox Reverb AXS |
| Stem | Burgtec Enduro MK3 Machined, 42mm |
| Wheels | |
| Front Rim | Reserve 30|HD Carbon |
| Front Hub | Industry Nine Hydra 2, 15x110, 6-Bolt 28h |
| Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Rear Rim | Reserve 30|HD Carbon |
| Rear Hub | Industry Nine Hydra 2, 12x148, XD, 6-Bolt 28h |
| Rear Tire | Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra, DoubleDown |
| Valves | Reserve Fillmore Valves |
| Ebike | |
| Battery | Bosch PowerTube Battery 600Wh |
| Drive Unit | Bosch Performance CX BDU38 |
| Specs | |
| Bottom Bracket Shell | EMTB |
| Rear Brake Mount | 200mm PM |
| Shock Length | 205mm |
| Fork Axle to Crown | 571mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No Compatibility |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Rotor Size | 220mm |
| Max Tire Clearance | 2.5" |
| Rear Spacing | 148mm |
| Rear Travel | 151mm |
| Recommended Sag | 30% |
| Seat Clamp Diameter | 36.4mm |
| Shock Stroke | 60mm |
| Suspension System | Four-bar |
| UDH Compatible | Yes |
| Water Bottle Mounts | 1 |
Geometry
High Setting
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 435 | 460 | 480 | 500 | 525 |
| Stack | 623 | 632 | 641 | 655 | 668 |
| Head tube angle | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
| Head Tube Length | 110 | 120 | 130 | 145 | 160 |
| Rear Center | 439 | 440 | 443 | 446 | 450 |
| Front Center | 771 | 800 | 825 | 851 | 883 |
| BB Height | 344 | 344 | 344 | 344 | 344 |
| BB Drop Front | 28 | 28 | 28 | 28 | 28 |
| BB Drop Rear | 11 | 11 | 11 | 11 | 11 |
| Wheelbase | 1210 | 1240 | 1268 | 1297 | 1333 |
| Top Tube Length | 573 | 601 | 622 | 645 | 673 |
| Seat Tube Length | 380 | 400 | 420 | 460 | 500 |
| Seat Tube Angle | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
Low Setting
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 432 | 456 | 477 | 497 | 522 |
| Stack | 625 | 635 | 643 | 657 | 670 |
| Head tube angle | 63.9° | 63.9° | 63.9° | 63.9° | 63.9° |
| Head Tube Length | 110 | 120 | 130 | 145 | 160 |
| Rear Center | 439 | 440 | 443 | 446 | 450 |
| Front Center | 771 | 800 | 825 | 851 | 883 |
| BB Height | 340 | 340 | 340 | 340 | 340 |
| BB Drop Front | 32 | 32 | 32 | 32 | 32 |
| BB Drop Rear | 15 | 15 | 15 | 15 | 15 |
| Wheelbase | 1210 | 1240 | 1268 | 1297 | 1333 |
| Top Tube Length | 573 | 601 | 622 | 645 | 673 |
| Seat Tube Length | 380 | 400 | 420 | 460 | 500 |
| Seat Tube Angle | 77.2° | 77.2° | 77.2° | 77.2° | 77.2° |
Size Guide
Small
Medium
Large
X-Large
XX-Large (Carbon Only)
Original: $12,844.82
-65%$12,844.82
$4,495.69Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Vala is a full-power ebike that delivers precision and power. It’s made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension and the finest quality construction, as always.
Specs
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Frame | |
|---|---|
| Material | Carbon CC |
| Frame | Carbon CC MX 150mm Travel, 4-Bar |
| Travel | 150mm |
| Weight | 46.6lbs / 21.13kg |
| Wheel Size | MX |
| Suspension | |
| Fork | FOX 38 Factory, Grip X2, 160mm |
| Shock | FOX Float X Factory, 205x60 |
| Drivetrain | |
| Bottom Bracket | N/A |
| Cassette | SRAM XX 1297 Eagle T-Type, 10-52t |
| Chain | SRAM XX Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | SRAM X0 Eagle Cranks, 160mm |
| Rear Derailleur | SRAM XX Eagle AXS T-Type, 12spd |
| Brakes | |
| Brakes | SRAM Maven Ultimate |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Santa Cruz Carbon Bar |
| Headset | Chris King DropSet 3 Integrated Headset |
| Saddle | WTB Silverado Medium Fusion, Stainless |
| Seatpost | RockShox Reverb AXS |
| Stem | Burgtec Enduro MK3 Machined, 42mm |
| Wheels | |
| Front Rim | Reserve 30|HD Carbon |
| Front Hub | Industry Nine Hydra 2, 15x110, 6-Bolt 28h |
| Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Rear Rim | Reserve 30|HD Carbon |
| Rear Hub | Industry Nine Hydra 2, 12x148, XD, 6-Bolt 28h |
| Rear Tire | Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra, DoubleDown |
| Valves | Reserve Fillmore Valves |
| Ebike | |
| Battery | Bosch PowerTube Battery 600Wh |
| Drive Unit | Bosch Performance CX BDU38 |
| Specs | |
| Bottom Bracket Shell | EMTB |
| Rear Brake Mount | 200mm PM |
| Shock Length | 205mm |
| Fork Axle to Crown | 571mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No Compatibility |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Rotor Size | 220mm |
| Max Tire Clearance | 2.5" |
| Rear Spacing | 148mm |
| Rear Travel | 151mm |
| Recommended Sag | 30% |
| Seat Clamp Diameter | 36.4mm |
| Shock Stroke | 60mm |
| Suspension System | Four-bar |
| UDH Compatible | Yes |
| Water Bottle Mounts | 1 |
Geometry
High Setting
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 435 | 460 | 480 | 500 | 525 |
| Stack | 623 | 632 | 641 | 655 | 668 |
| Head tube angle | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
| Head Tube Length | 110 | 120 | 130 | 145 | 160 |
| Rear Center | 439 | 440 | 443 | 446 | 450 |
| Front Center | 771 | 800 | 825 | 851 | 883 |
| BB Height | 344 | 344 | 344 | 344 | 344 |
| BB Drop Front | 28 | 28 | 28 | 28 | 28 |
| BB Drop Rear | 11 | 11 | 11 | 11 | 11 |
| Wheelbase | 1210 | 1240 | 1268 | 1297 | 1333 |
| Top Tube Length | 573 | 601 | 622 | 645 | 673 |
| Seat Tube Length | 380 | 400 | 420 | 460 | 500 |
| Seat Tube Angle | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
Low Setting
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 432 | 456 | 477 | 497 | 522 |
| Stack | 625 | 635 | 643 | 657 | 670 |
| Head tube angle | 63.9° | 63.9° | 63.9° | 63.9° | 63.9° |
| Head Tube Length | 110 | 120 | 130 | 145 | 160 |
| Rear Center | 439 | 440 | 443 | 446 | 450 |
| Front Center | 771 | 800 | 825 | 851 | 883 |
| BB Height | 340 | 340 | 340 | 340 | 340 |
| BB Drop Front | 32 | 32 | 32 | 32 | 32 |
| BB Drop Rear | 15 | 15 | 15 | 15 | 15 |
| Wheelbase | 1210 | 1240 | 1268 | 1297 | 1333 |
| Top Tube Length | 573 | 601 | 622 | 645 | 673 |
| Seat Tube Length | 380 | 400 | 420 | 460 | 500 |
| Seat Tube Angle | 77.2° | 77.2° | 77.2° | 77.2° | 77.2° |
Size Guide
Small
Medium
Large
X-Large
XX-Large (Carbon Only)





















